Offered by:
COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Last Updated | April 6, 2018 |
---|---|
Market Status | Sold |
Property Type | Single Family Home |
---|---|
Year Built | 1994 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | 10890 Sq. Ft. |
Dishwasher | Stainless Steel |
---|---|
Range/Oven | Stainless Steel |
Refrigerator | Stainless Steel |
Basement | Unfinished |
---|---|
Cooling System | |
Heating System | Gas/ Forced Air |
Roof | Done In 2009 |
Garage | Double Car Garage |
---|---|
Pool | Above Ground |
Porch/Deck |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.