Offered by:
Coldwell Banker R.M.R. Real Estate Brokerage
Last Updated | February 15, 2019 |
---|---|
Market Status | Sold |
Property Type | Single Family Home |
---|---|
Year Built | 1994 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Central Vacuum | Ruff In |
---|---|
Dishwasher | Built In |
Range/Oven | Natural Gas |
Refrigerator | Yes |
Washer/Dryer Inc. | Yes |
Basement | Unfinished |
---|---|
Cooling System | New 2018 |
Heating System | Forced Air/N Gas |
Roof | 2008 |
Garage | Attached/Double |
---|---|
Patio | Interlocking Brick |
Floors | Hardwood/Broadloom/Ceramic |
---|
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.